curl -G "https://qcg-api.scanova.io/console/usage/daily/" \
-H "Authorization: Bearer <your_oauth_access_token>" \
-d environment=live \
-d days=7
[
{ "date": "2026-08-10", "count": 812, "success_count": 799, "error_count": 13 },
{ "date": "2026-08-11", "count": 640, "success_count": 640, "error_count": 0 },
{ "date": "2026-08-12", "count": 0, "success_count": 0, "error_count": 0 },
{ "date": "2026-08-13", "count": 705, "success_count": 690, "error_count": 15 },
{ "date": "2026-08-14", "count": 918, "success_count": 918, "error_count": 0 },
{ "date": "2026-08-15", "count": 733, "success_count": 733, "error_count": 0 },
{ "date": "2026-08-16", "count": 214, "success_count": 214, "error_count": 0 }
]
Management API — Tokens & Usage
Daily usage
GET /console/usage/daily/
GET
/
console
/
usage
/
daily
/
curl -G "https://qcg-api.scanova.io/console/usage/daily/" \
-H "Authorization: Bearer <your_oauth_access_token>" \
-d environment=live \
-d days=7
[
{ "date": "2026-08-10", "count": 812, "success_count": 799, "error_count": 13 },
{ "date": "2026-08-11", "count": 640, "success_count": 640, "error_count": 0 },
{ "date": "2026-08-12", "count": 0, "success_count": 0, "error_count": 0 },
{ "date": "2026-08-13", "count": 705, "success_count": 690, "error_count": 15 },
{ "date": "2026-08-14", "count": 918, "success_count": 918, "error_count": 0 },
{ "date": "2026-08-15", "count": 733, "success_count": 733, "error_count": 0 },
{ "date": "2026-08-16", "count": 214, "success_count": 214, "error_count": 0 }
]
Returns a per-day request-count breakdown for a given key environment — useful for rendering a usage trend chart. Lives on the regular Scanova API host (
qcg-api.scanova.io), authenticated with your dashboard OAuth access token.
Request
GET https://qcg-api.scanova.io/console/usage/daily/
Authorization: Bearer <your_oauth_access_token>
string
required
One of
sandbox, live, zapier, mcp. Selects which keys’ logs to aggregate.integer
default:"30"
Number of trailing days to include, clamped to the range
1–365.curl -G "https://qcg-api.scanova.io/console/usage/daily/" \
-H "Authorization: Bearer <your_oauth_access_token>" \
-d environment=live \
-d days=7
[
{ "date": "2026-08-10", "count": 812, "success_count": 799, "error_count": 13 },
{ "date": "2026-08-11", "count": 640, "success_count": 640, "error_count": 0 },
{ "date": "2026-08-12", "count": 0, "success_count": 0, "error_count": 0 },
{ "date": "2026-08-13", "count": 705, "success_count": 690, "error_count": 15 },
{ "date": "2026-08-14", "count": 918, "success_count": 918, "error_count": 0 },
{ "date": "2026-08-15", "count": 733, "success_count": 733, "error_count": 0 },
{ "date": "2026-08-16", "count": 214, "success_count": 214, "error_count": 0 }
]
Response fields
The response is an array with exactlydays entries, one per calendar day, oldest first.
string
ISO 8601 date (
YYYY-MM-DD).integer
Total requests logged that day.
integer
Requests that returned a status code below
400.integer
Requests that returned a status code of
400 or above.Days with no traffic are zero-filled rather than omitted, so the array’s length is always exactly
days and safe to chart directly without gap-filling client-side.Errors
environment is required, same validation as Usage statistics. A non-integer days returns:
400 Bad Request
{ "days": ["days must be an integer."] }
Related
- Usage statistics — the same request totals as a single rolling-window figure instead of a per-day series.
- Usage by endpoint — the same traffic broken out by route and method instead of by day.
- Management API overview — the
environmentvalues (sandbox,live,zapier,mcp) this endpoint aggregates by.
Authorizations
Send your Management API key as the raw value of the Authorization header — no "Bearer " or "Token " prefix, and no other characters. Example: Authorization: 401f7ac837da42b97f613d789819ff93537bee6a. A header containing more than one space-separated part is rejected outright. Requests also require the request's Host header to be the management API host (e.g. management.scanova.io) — the same key sent to the regular API host will not authenticate.
Response
200
Per-day usage
Was this page helpful?
⌘I