Export row-level conversion events in CSV/XLS/XLSX formats.
| Parameter | Type | Required | Description |
|---|---|---|---|
from | string (YYYY-MM-DD) | Yes | Inclusive start date. |
to | string (YYYY-MM-DD) | Yes | Inclusive end date. |
file_format | string | Yes | One of: csv, xls, xlsx. |
all | boolean | No | Include all QR Codes in scope. |
search | string | No | Search value used with all=true. |
category | string | No | Comma-separated category slugs. |
users | string | No | Comma-separated user IDs. |
conversion_events | string | No | Comma-separated conversion event keys. |
funnel_steps | string | No | Ordered comma-separated event keys. |
| Field | Type | Required | Description |
|---|---|---|---|
filter_by | string | Yes | One of: qrid, id, tags. |
q | array[string] | Yes | Values corresponding to filter_by. |
API key authentication. Enter your API key directly in the Authorization header.
csv, xls, xlsx Raw export generated successfully
The response is of type file.